<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Brincat . com &#187; Blogroll</title>
	<atom:link href="http://danielbrincat.com/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbrincat.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The art of being Brilliant</title>
		<link>http://danielbrincat.com/2008/04/09/the-art-of-being-brilliant/</link>
		<comments>http://danielbrincat.com/2008/04/09/the-art-of-being-brilliant/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:14:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://danielbrincat.com/?p=711</guid>
		<description><![CDATA[So I was stumbling along and came across Red Square (http://noc.co.il/red.html) where the idea of the game is to keep the red block off the wall, and keep the blue shapes from hitting it. I got 18.89 seconds. I guess &#8230; <a href="http://danielbrincat.com/2008/04/09/the-art-of-being-brilliant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I was stumbling along and came across <a title="Red Square" href="http://noc.co.il/red.html" target="_blank">Red Square</a> (http://noc.co.il/red.html) where the idea of the game is to keep the red block off the wall, and keep the blue shapes from hitting it. I got 18.89 seconds. I guess thats good. Brilliant even.<br />
Click to see larger, full size</p>
<p><a href="http://danielbrincat.com/wp-content/uploads/2008/04/im-brilliant-apparently.gif"><img style="border: 0; margin: 5px;" src="http://danielbrincat.com/host/im-brilliant-apparently.gif" alt="=)" width="500" height="468" /></a></p>
<p>Update:</p>
<p><a href="http://danielbrincat.com/wp-content/uploads/2008/04/im-brilliant-apparently2.gif"><img class="alignnone size-full wp-image-713" title="im-brilliant-apparently2" src="http://danielbrincat.com/wp-content/uploads/2008/04/im-brilliant-apparently2.gif" alt="" width="428" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielbrincat.com/2008/04/09/the-art-of-being-brilliant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Phone Greeting</title>
		<link>http://danielbrincat.com/2008/04/04/professional-phone-greeting/</link>
		<comments>http://danielbrincat.com/2008/04/04/professional-phone-greeting/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:19:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Greeting]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[Voice Mail]]></category>

		<guid isPermaLink="false">http://danielbrincat.com/?p=710</guid>
		<description><![CDATA[At work, I was moved to a different location in the building. With the move, someone accidentally deleted my voice message recordings. With that said, I had to redo mine and with this opportunity I went ahead and polished up &#8230; <a href="http://danielbrincat.com/2008/04/04/professional-phone-greeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">At work, I was moved to a different location in the building. With the move, someone accidentally deleted my voice message recordings. With that said, I had to redo mine and with this opportunity I went ahead and polished up my message. This is what it is now:</p>
<blockquote>
<p class="MsoNormal">Thank you for calling the Southwest Riverside County Association of REALTORS®. You have reached the desk of Daniel Brincat. I’m sorry I was not able to take your call. If you will, please leave your name, phone number, and a brief message and I will get back to you as soon as I can. Or you may email me at Daniel Thats D &#8211; A &#8211; N &#8211; I &#8211; E &#8211; L @ S &#8211; R &#8211; C &#8211; A &#8211; R &#8211; . &#8211; O &#8211; R &#8211; G. Thank you and have a great day.</p>
</blockquote>
<blockquote><p>Thank you for calling (COMPANY NAME). You have reached the desk of (YOUR NAME). I&#8217;m sorry I was not able to take your call. If you will, please leave your name, phone number, and a brief message and I will get back to you as soon as I can. Or you may email me at (FIRST PART OF EMAIL ADDRESS) Thats (SPELLING OF FIRST PART OF EMAIL ADDRESS) @ (EMAIL DOMAIN SPELLED OUT). Thank you and have a great day.</p></blockquote>
<p>So yeah, there you have it. I&#8217;m interested to see what other think of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielbrincat.com/2008/04/04/professional-phone-greeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Credit / Debt Ratio&#8230;</title>
		<link>http://danielbrincat.com/2008/04/02/my-credit-debt-ratio/</link>
		<comments>http://danielbrincat.com/2008/04/02/my-credit-debt-ratio/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:23:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[current standigns]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://danielbrincat.com/?p=709</guid>
		<description><![CDATA[My goal this year is to completely eliminate all of my debt.  In the past, I&#8217;ve been pretty careless with my credit cards, not really thinking long term. If I wanted it, I got it. I did this on several &#8230; <a href="http://danielbrincat.com/2008/04/02/my-credit-debt-ratio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My goal this year is to completely eliminate all of my debt.  In the past, I&#8217;ve been pretty careless with my credit cards, not really thinking long term. If I wanted it, I got it. I did this on several items that I could have saved for, but was so emotionally wrapped up in getting that I just charged it. The beginning of this year was the end of that. I&#8217;m tired of living paycheck to paycheck, I&#8217;m doing something about it. So as of writing this I have reduced my debt by 25% from January 1. It may not seem like much, but this is just he start of the snowball. The more my partner Ricky and I gain understanding of it all, the more we can bite off.</p>
<p>This is where I currently stand:</p>
<p style="padding-left: 30px;">Credit/Debts:</p>
<p style="padding-left: 30px;">1100/0<br />
3000/1956.43<br />
2000/672.53<br />
1400/822.20<br />
____________<br />
7500/3451.16</p>
<p>or about 46% <a title="Understanding Credit to Debt Ratio" href="http://www.debtsteps.com/credit-to-debt-ratio.html" target="_blank">Credit to Debt ratio</a>&#8230; Thats a lot better then where I was at the beginning of the year. I just have to keep pushing forward, and keep reading <a title="Get Rich Slowly" href="http://www.getrichslowly.org" target="_blank">Get Rich Slowly</a>, <a title="No Credit Needed" href="http://www.ncnblog.com/" target="_blank">No Credit Needed</a> and other personal finance blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielbrincat.com/2008/04/02/my-credit-debt-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

