<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Brincat . com &#187; health</title>
	<atom:link href="http://danielbrincat.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielbrincat.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>today workout&#8230;</title>
		<link>http://danielbrincat.com/2008/01/10/today-workout/</link>
		<comments>http://danielbrincat.com/2008/01/10/today-workout/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 05:44:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://danielbrincat.com/2008/01/10/today-workout/</guid>
		<description><![CDATA[I ran 2.87 miles and was running for 38 minutes.]]></description>
			<content:encoded><![CDATA[<p>I ran 2.87 miles and was running for 38 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielbrincat.com/2008/01/10/today-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting back into shape.</title>
		<link>http://danielbrincat.com/2008/01/10/getting-back-into-shape/</link>
		<comments>http://danielbrincat.com/2008/01/10/getting-back-into-shape/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:11:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://danielbrincat.com/2008/01/10/getting-back-into-shape/</guid>
		<description><![CDATA[In the last few days, I&#8217;ve kicked off my gym attendance again. Monday was my first day back in some months and I did alright. I ran 2.37 miles, burned an estimated 400 calories, and did it in about 27 &#8230; <a href="http://danielbrincat.com/2008/01/10/getting-back-into-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last few days, I&#8217;ve kicked off my gym attendance again. Monday was my first day back in some months and I did alright. I ran 2.37 miles, burned an estimated 400 calories, and did it in about 27 minutes. Not bad for taking such a long break. I think I was down for about 6 months.  Anyway, I skipped Tuesday (shame on me) but I went again yesterday and did better. I ran 2.6 miles in 35 min.  I just take a nice slow pace to get the time. Im not to worried about the distance, more just keeping my heart rate raised for a period of time. Tonight I&#8217;m going again, and my goal for today is 2.5 miles again. I want to do that for the rest of this week and part of next.  yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://danielbrincat.com/2008/01/10/getting-back-into-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

